<?xml version="1.0" encoding="utf-8"?><rss version="0.92">
<channel>
	<title>Matt Croydon::Postneo</title>
	<link>http://postneo.com</link>
	<description>what comes next?</description>
	<lastBuildDate>Thu, 28 Jul 2011 15:46:29 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>Parsing CSV data in Scala with opencsv</title>
		<description><![CDATA[One of the great things about Scala (or any JVM language for that matter) is that you can take advantage of lots of libraries in the Java ecosystem. Today I wanted to parse a CSV file with Scala, and of course the first thing I did was search for scala csv. That yielded some interesting [...]]]></description>
		<link>http://postneo.com/2011/07/28/parsing-csv-data-in-scala-with-opencsv</link>
			</item>
	<item>
		<title>Social Graph Analysis using Elastic MapReduce and PyPy</title>
		<description><![CDATA[A couple of weeks back I read a couple of papers (Who Says What to Whom on Twitter and What is Twitter, a Social Network or a News Media?) that cited data collected by researchers for the latter paper. This 5 gigabyte compressed (26 gigabyte uncompressed) dataset makes for a good excuse to use MapReduce [...]]]></description>
		<link>http://postneo.com/2011/05/04/social-graph-analysis-using-elastic-mapreduce-and-pypy</link>
			</item>
	<item>
		<title>Literate Diffing</title>
		<description><![CDATA[The other day I found myself wanting to add commentary to a diff. There are code review tools such as reviewboard and gerrit that make commenting on diffs pretty easy. Github allows you to comment on pull requests and individual commits. These are all fantastic tools for commenting on diffs, but I kind of wanted [...]]]></description>
		<link>http://postneo.com/2011/04/30/literate-diffing</link>
			</item>
	<item>
		<title>PyPy is Fast (And So Can You)</title>
		<description><![CDATA[I&#8217;ve known for some time that PyPy (Python implemented in a subset of the language called RPython) is fast. The PyPy speed charts show just how fast for a lot of benchmarks (and it&#8217;s a little slower in a few areas too). After seeing a lot of PyPy chatter while PyCon was going on, I [...]]]></description>
		<link>http://postneo.com/2011/03/18/pypy-is-fast-and-so-can-you</link>
			</item>
	<item>
		<title>Getting to know Scala</title>
		<description><![CDATA[Over the past couple of weeks I&#8217;ve been spending some quality time with Scala. I haven&#8217;t really been outside of my Python shell (pun only slightly intended) since getting to know node.js several months back. I&#8217;m kicking myself for not picking it up sooner, it has a ton of useful properties: The power and speed [...]]]></description>
		<link>http://postneo.com/2011/02/28/getting-to-know-scala</link>
			</item>
	<item>
		<title>Installing PyLucene on OSX 10.5</title>
		<description><![CDATA[I was pleasantly surprised at my experience installing PyLucene this morning on my OSX 10.5 laptop. The installation instructions worked perfectly without a hiccup. This may not be impressive if you&#8217;ve never installed (or attempted to install) PyLucene before. I tried once a year or so back and was unsuccessful. The build process just never [...]]]></description>
		<link>http://postneo.com/2009/02/11/installing-pylucene-on-osx-105</link>
			</item>
	<item>
		<title>Sphinx Search with PostgreSQL</title>
		<description><![CDATA[While I don&#8217;t plan on moving away from Apache Solr for my searching needs any time soon, Jeremy Zawodny&#8217;s post on Sphinx at craigslist made me want to take a closer look. Sphinx works with MySQL, PostgreSQL, and XML input as data sources, but MySQL seems to be the best documented. I&#8217;m a PostgreSQL guy [...]]]></description>
		<link>http://postneo.com/2009/02/06/sphinx-search-with-postgresql</link>
			</item>
	<item>
		<title>Kansas Primary 2008 recap</title>
		<description><![CDATA[I&#8217;m winding down after a couple of very long days preparing for our coverage of the 2008 Kansas (and local) primaries. As always it&#8217;s been an exhausting but rewarding time. We&#8217;ve come a long way since the first election I wrote software for and was involved with back in 2006 (where election night involved someone [...]]]></description>
		<link>http://postneo.com/2008/08/06/kansas-primary-2008-recap</link>
			</item>
	<item>
		<title>DjangoCon!</title>
		<description><![CDATA[I&#8217;m a little late to the announcement party, but I&#8217;ll be attending DjangoCon and sitting on a panel about Django in Journalism with Maura Chace and Matt Waite. The panel will be moderated by our own Adrian Holovaty. I think the panel will be pretty fantastic but I can&#8217;t help be just as terrified as [...]]]></description>
		<link>http://postneo.com/2008/08/01/djangocon</link>
			</item>
	<item>
		<title>Natalie Anne Croydon</title>
		<description><![CDATA[Last weekend, our first child, Natalie Anne Croydon was born. I&#8217;ve been trying to keep up with Flickr photos and updated my twitter feed a lot during the labor and delivery process (what a geek!). Thanks to everyone for their kind words and congratulations. For more pictures, check my Flickr archive starting on May 24 [...]]]></description>
		<link>http://postneo.com/2008/06/01/natalie-anne-croydon</link>
			</item>
	<item>
		<title>Arduino: Transforming the DIY UAV Community</title>
		<description><![CDATA[It&#8217;s been pretty awesome watching the homebrew UAV community discover and embrace Arduino. Back in January community leader Chris Anderson discovered and fell in love with Arduino. Today he posted information and the board design for an Arduino-powered UAV platform. Because everything is open, it&#8217;s very easy to combine functionality from other boards in order [...]]]></description>
		<link>http://postneo.com/2008/05/12/arduino-transforming-the-diy-uav-community</link>
			</item>
	<item>
		<title>This whole number reuse thing has gone too far</title>
		<description><![CDATA[This madness needs to stop! Espoo, Finland &#8211; Nokia today unveiled a trio of mobile devices that balance stunning and sophisticated looks with the latest in mobile functionality. All three devices, the Nokia 6600 fold, the Nokia 6600 slide and the Nokia 3600 slide present a smooth, minimalist design and an appealing array of easy-to-use [...]]]></description>
		<link>http://postneo.com/2008/05/04/this-whole-number-reuse-thing-has-gone-too-far</link>
			</item>
	<item>
		<title>Python for S60: back in the saddle</title>
		<description><![CDATA[I had the opportunity to meet JÃ¼rgen Scheible and Ville Tuulos, authors of the Mobile Python book at PyCon a few weeks ago. They graciously gave me a copy of their book, which is an absolutely fantastic guide to writing S60 apps in Python. It seems like every time I look away from Python for [...]]]></description>
		<link>http://postneo.com/2008/03/28/python-for-s60-back-in-the-saddle</link>
			</item>
	<item>
		<title>PyCon 2008</title>
		<description><![CDATA[I&#8217;m headed out the door to PyCon 2008. Yay!]]></description>
		<link>http://postneo.com/2008/03/13/pycon-2008</link>
			</item>
	<item>
		<title>Covering Kansas Democratic Caucus Results</title>
		<description><![CDATA[I think we&#8217;re about ready for caucus results to start coming in. We&#8217;re covering the Caucus results at LJWorld.com and on Twitter. Turnout is extremely heavy. So much so that they had to split one of the caucus sites in two because the venue was full. Later&#8230; How did we do it? We gained access [...]]]></description>
		<link>http://postneo.com/2008/02/05/covering-kansas-democratic-caucus-results</link>
			</item>
	<item>
		<title>We&#8217;re hiring!</title>
		<description><![CDATA[Wow, the Django job market is heating up. I posted a job opening for both junior and senior-level Django developers on djangogigs just a few days ago, and it has already fallen off the front page. So I&#8217;ll mention it again: We&#8217;re hiring! We&#8217;re growing and we have several positions open at both the junior [...]]]></description>
		<link>http://postneo.com/2008/01/22/were-hiring</link>
			</item>
	<item>
		<title>Google apps for your newsroom</title>
		<description><![CDATA[I like to think that I&#8217;m pretty good at recognizing trends. One thing that I&#8217;ve been seeing a lot recently in my interactions with the newsroom is that we&#8217;re no longer exchanging Excel spreadsheets, Word files, and other binary blobs via email. Instead we&#8217;re sending invites to spreadsheets and documents on Google docs, links to [...]]]></description>
		<link>http://postneo.com/2008/01/07/google-apps-for-your-newsroom</link>
			</item>
	<item>
		<title>2008 Digital Edge Award Finalists</title>
		<description><![CDATA[The 2008 DIgital Edge Award finalists were just announced, and I&#8217;m excited to see several World Company sites and projects on there as well as a couple of sites running Ellington and even the absolutely awesome Django-powered PolitiFact.com. At work we don&#8217;t do what we do for awards. We do it to serve our readers, [...]]]></description>
		<link>http://postneo.com/2007/12/20/2008-digital-edge-award-finalists</link>
			</item>
	<item>
		<title>Web Browser for S60: If only I remembered the shortcut key</title>
		<description><![CDATA[I was reading a post on the (unofficial) Nokia Blog detailing the shortcut keys for the S60 Web Browser. I was instantly reminded of my own frustration and how often I had looked at that page of the user manual. Web Browser for S60 is easily the most powerful app that ships with new S60 [...]]]></description>
		<link>http://postneo.com/2007/11/22/web-browser-for-s60-if-only-i-remembered-the-shortcut-key</link>
			</item>
	<item>
		<title>Kansas covered by OpenStreetMap!</title>
		<description><![CDATA[I was checking up on the TIGER/Line import to OpenStreetMaps earlier today and I was pleased to see that Kansas is already partially processed! I had emailed Dave the other day and he had queued Kansas up, but I was pleasantly suprised to see it partially processed already. Douglas County is already completely imported and [...]]]></description>
		<link>http://postneo.com/2007/11/17/kansas-covered-by-openstreetmap</link>
			</item>
</channel>
</rss>

