<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Matt Croydon::Postneo</title>
	<atom:link href="http://postneo.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://postneo.com</link>
	<description>what comes next?</description>
	<lastBuildDate>Thu, 28 Jul 2011 15:59:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>Comment on Parsing CSV data in Scala with opencsv by Matt Croydon</title>
		<link>http://postneo.com/2011/07/28/parsing-csv-data-in-scala-with-opencsv/comment-page-1#comment-511382</link>
		<dc:creator>Matt Croydon</dc:creator>
		<pubDate>Thu, 28 Jul 2011 15:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://postneo.com/?p=3920#comment-511382</guid>
		<description>Mark,

Yeah that would definitely work in this case, but I&#039;m used to working with much dirtier CSV data than the example above.  Once you get in to different quote characters and/or different delimiters a simple split and readlines tends to fall down.

My baseline for a good experience dealing with CSV data is the &lt;a href=&quot;http://docs.python.org/library/csv.html&quot; rel=&quot;nofollow&quot;&gt;Python csv module&lt;/a&gt;, which gets a lot of this (and some harder stuff) right.</description>
		<content:encoded><![CDATA[<p>Mark,</p>
<p>Yeah that would definitely work in this case, but I&#8217;m used to working with much dirtier CSV data than the example above.  Once you get in to different quote characters and/or different delimiters a simple split and readlines tends to fall down.</p>
<p>My baseline for a good experience dealing with CSV data is the <a href="http://docs.python.org/library/csv.html" rel="nofollow">Python csv module</a>, which gets a lot of this (and some harder stuff) right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Parsing CSV data in Scala with opencsv by Mark</title>
		<link>http://postneo.com/2011/07/28/parsing-csv-data-in-scala-with-opencsv/comment-page-1#comment-511379</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 28 Jul 2011 13:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://postneo.com/?p=3920#comment-511379</guid>
		<description>Why not just use the split function with readlines?</description>
		<content:encoded><![CDATA[<p>Why not just use the split function with readlines?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Graph Analysis using Elastic MapReduce and PyPy by Matt Croydon</title>
		<link>http://postneo.com/2011/05/04/social-graph-analysis-using-elastic-mapreduce-and-pypy/comment-page-1#comment-511094</link>
		<dc:creator>Matt Croydon</dc:creator>
		<pubDate>Thu, 05 May 2011 18:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://postneo.com/?p=3910#comment-511094</guid>
		<description>Daniel,

The tweets themselves aren&#039;t available, but the social graph itself in the Data section is.  Here&#039;s the link: http://an.kaist.ac.kr/traces/WWW2010.html

Most researchers seem to collect their own data with the Twitter Streaming API (http://dev.twitter.com/pages/streaming_api).  There are some commercial sources as well such as Gnip (http://gnip.com/) and DataSift (http://datasift.net/).</description>
		<content:encoded><![CDATA[<p>Daniel,</p>
<p>The tweets themselves aren&#8217;t available, but the social graph itself in the Data section is.  Here&#8217;s the link: <a href="http://an.kaist.ac.kr/traces/WWW2010.html" rel="nofollow">http://an.kaist.ac.kr/traces/WWW2010.html</a></p>
<p>Most researchers seem to collect their own data with the Twitter Streaming API (<a href="http://dev.twitter.com/pages/streaming_api" rel="nofollow">http://dev.twitter.com/pages/streaming_api</a>).  There are some commercial sources as well such as Gnip (<a href="http://gnip.com/" rel="nofollow">http://gnip.com/</a>) and DataSift (<a href="http://datasift.net/" rel="nofollow">http://datasift.net/</a>).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Graph Analysis using Elastic MapReduce and PyPy by Carl Friedrich Bolz</title>
		<link>http://postneo.com/2011/05/04/social-graph-analysis-using-elastic-mapreduce-and-pypy/comment-page-1#comment-511093</link>
		<dc:creator>Carl Friedrich Bolz</dc:creator>
		<pubDate>Thu, 05 May 2011 14:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://postneo.com/?p=3910#comment-511093</guid>
		<description>Very nice. However, aren&#039;t these tasks mostly IO-bound anyway? I guess that&#039;s why PyPy only gives this small speedup :-)</description>
		<content:encoded><![CDATA[<p>Very nice. However, aren&#8217;t these tasks mostly IO-bound anyway? I guess that&#8217;s why PyPy only gives this small speedup <img src='http://postneo.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Graph Analysis using Elastic MapReduce and PyPy by Daniel</title>
		<link>http://postneo.com/2011/05/04/social-graph-analysis-using-elastic-mapreduce-and-pypy/comment-page-1#comment-511082</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Thu, 05 May 2011 05:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://postneo.com/?p=3910#comment-511082</guid>
		<description>Interesting article, I went to grab the dataset out of curiosity but it would seem Twitter have changed their Terms of Service and such data is no longer allowed to be distributed :(</description>
		<content:encoded><![CDATA[<p>Interesting article, I went to grab the dataset out of curiosity but it would seem Twitter have changed their Terms of Service and such data is no longer allowed to be distributed <img src='http://postneo.com/wp/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Graph Analysis using Elastic MapReduce and PyPy by Matt Croydon::Postneo » Blog Archive » Social Graph Analysis using Elastic MapReduce and PyPy &#124; yahoo</title>
		<link>http://postneo.com/2011/05/04/social-graph-analysis-using-elastic-mapreduce-and-pypy/comment-page-1#comment-511080</link>
		<dc:creator>Matt Croydon::Postneo » Blog Archive » Social Graph Analysis using Elastic MapReduce and PyPy &#124; yahoo</dc:creator>
		<pubDate>Thu, 05 May 2011 00:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://postneo.com/?p=3910#comment-511080</guid>
		<description>[...] Delicious popular   This entry was posted in yahoo rss and tagged yahoo. Bookmark the permalink.    &#8592; 10 [...]</description>
		<content:encoded><![CDATA[<p>[...] Delicious popular   This entry was posted in yahoo rss and tagged yahoo. Bookmark the permalink.    &larr; 10 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Graph Analysis using Elastic MapReduce and PyPy by Micah Silverman</title>
		<link>http://postneo.com/2011/05/04/social-graph-analysis-using-elastic-mapreduce-and-pypy/comment-page-1#comment-511056</link>
		<dc:creator>Micah Silverman</dc:creator>
		<pubDate>Wed, 04 May 2011 15:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://postneo.com/?p=3910#comment-511056</guid>
		<description>To be clear, The S3 transfer charges are to get your data initially onto S3. There are no transfer charges between nodes on the cluster.</description>
		<content:encoded><![CDATA[<p>To be clear, The S3 transfer charges are to get your data initially onto S3. There are no transfer charges between nodes on the cluster.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Graph Analysis using Elastic MapReduce and PyPy by Adam</title>
		<link>http://postneo.com/2011/05/04/social-graph-analysis-using-elastic-mapreduce-and-pypy/comment-page-1#comment-511055</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Wed, 04 May 2011 14:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://postneo.com/?p=3910#comment-511055</guid>
		<description>I would love to see a cost comparison for this approach vs. using your own Hadoop and HDFS on Cluster Compute instances as the size of the job grows.  Is there a point at which Elastic Map Reduce is less cost effective?</description>
		<content:encoded><![CDATA[<p>I would love to see a cost comparison for this approach vs. using your own Hadoop and HDFS on Cluster Compute instances as the size of the job grows.  Is there a point at which Elastic Map Reduce is less cost effective?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Literate Diffing by Me</title>
		<link>http://postneo.com/2011/04/30/literate-diffing/comment-page-1#comment-511029</link>
		<dc:creator>Me</dc:creator>
		<pubDate>Tue, 03 May 2011 10:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://postneo.com/?p=3902#comment-511029</guid>
		<description>/\#/ this means &quot;have #&quot; not &quot;starts with #&quot; so it&#039;ll break diff of bash comments etc...</description>
		<content:encoded><![CDATA[<p>/\#/ this means &#8220;have #&#8221; not &#8220;starts with #&#8221; so it&#8217;ll break diff of bash comments etc&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Literate Diffing by Eric Moritz</title>
		<link>http://postneo.com/2011/04/30/literate-diffing/comment-page-1#comment-511003</link>
		<dc:creator>Eric Moritz</dc:creator>
		<pubDate>Sun, 01 May 2011 22:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://postneo.com/?p=3902#comment-511003</guid>
		<description>Can&#039;t you just add a comment in your code so it&#039;ll show up as a new line in the diff?</description>
		<content:encoded><![CDATA[<p>Can&#8217;t you just add a comment in your code so it&#8217;ll show up as a new line in the diff?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting to know Scala by Manish L</title>
		<link>http://postneo.com/2011/02/28/getting-to-know-scala/comment-page-1#comment-505517</link>
		<dc:creator>Manish L</dc:creator>
		<pubDate>Wed, 02 Mar 2011 07:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://postneo.com/?p=3885#comment-505517</guid>
		<description>Good journey towards the Scala summit! There is this excellent framework named &quot;Lift&quot; built ground-up by David Pollack based completely on Scala!  I am exploring it currently!</description>
		<content:encoded><![CDATA[<p>Good journey towards the Scala summit! There is this excellent framework named &#8220;Lift&#8221; built ground-up by David Pollack based completely on Scala!  I am exploring it currently!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting to know Scala by Matt Croydon</title>
		<link>http://postneo.com/2011/02/28/getting-to-know-scala/comment-page-1#comment-505203</link>
		<dc:creator>Matt Croydon</dc:creator>
		<pubDate>Tue, 01 Mar 2011 06:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://postneo.com/?p=3885#comment-505203</guid>
		<description>Byron,

Nice catch!  I managed to miss a double quote on an a tag.  Fixed.</description>
		<content:encoded><![CDATA[<p>Byron,</p>
<p>Nice catch!  I managed to miss a double quote on an a tag.  Fixed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting to know Scala by Byron</title>
		<link>http://postneo.com/2011/02/28/getting-to-know-scala/comment-page-1#comment-505196</link>
		<dc:creator>Byron</dc:creator>
		<pubDate>Tue, 01 Mar 2011 05:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://postneo.com/?p=3885#comment-505196</guid>
		<description>Good writeup, but did you lose a line of text in your fourth to last paragraph, between &#039;I quickly installed it...&#039; and &#039;...and Scala syntax primer quite often)&#039;?</description>
		<content:encoded><![CDATA[<p>Good writeup, but did you lose a line of text in your fourth to last paragraph, between &#8216;I quickly installed it&#8230;&#8217; and &#8216;&#8230;and Scala syntax primer quite often)&#8217;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting to know Scala by Matt Croydon</title>
		<link>http://postneo.com/2011/02/28/getting-to-know-scala/comment-page-1#comment-505000</link>
		<dc:creator>Matt Croydon</dc:creator>
		<pubDate>Mon, 28 Feb 2011 15:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://postneo.com/?p=3885#comment-505000</guid>
		<description>Gustavo: Definitely.  I&#039;ve read a little about Akka and it&#039;s on my list of things to check out in depth.</description>
		<content:encoded><![CDATA[<p>Gustavo: Definitely.  I&#8217;ve read a little about Akka and it&#8217;s on my list of things to check out in depth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting to know Scala by Gustavo Hexsel</title>
		<link>http://postneo.com/2011/02/28/getting-to-know-scala/comment-page-1#comment-504994</link>
		<dc:creator>Gustavo Hexsel</dc:creator>
		<pubDate>Mon, 28 Feb 2011 15:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://postneo.com/?p=3885#comment-504994</guid>
		<description>Try out Akka, it&#039;s an Actor library that is very scala-idiomatic, high performance (much more than Scala actors), and scalable.</description>
		<content:encoded><![CDATA[<p>Try out Akka, it&#8217;s an Actor library that is very scala-idiomatic, high performance (much more than Scala actors), and scalable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WordPress Trackback Validator Plugin by sathouse</title>
		<link>http://postneo.com/2005/08/24/wordpress-trackback-validator-plugin/comment-page-5#comment-504895</link>
		<dc:creator>sathouse</dc:creator>
		<pubDate>Tue, 22 Feb 2011 22:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.postneo.com/?p=3756#comment-504895</guid>
		<description>???????????!</description>
		<content:encoded><![CDATA[<p>???????????!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Clickable Bylines by Mary Miller</title>
		<link>http://postneo.com/2006/02/18/clickable-bylines/comment-page-1#comment-504894</link>
		<dc:creator>Mary Miller</dc:creator>
		<pubDate>Tue, 22 Feb 2011 22:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.postneo.com/2006/02/18/clickable-bylines#comment-504894</guid>
		<description>The moment I saw your site was like wow. We appreciate you putting your energy in publishing this web site.</description>
		<content:encoded><![CDATA[<p>The moment I saw your site was like wow. We appreciate you putting your energy in publishing this web site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Net10: Tracfone\&#8217;s New Pseudo-MVNO by boilingCharles-313</title>
		<link>http://postneo.com/2005/04/03/net10-tracfones-new-pseudo-mvno/comment-page-13#comment-504889</link>
		<dc:creator>boilingCharles-313</dc:creator>
		<pubDate>Tue, 22 Feb 2011 22:11:36 +0000</pubDate>
		<guid isPermaLink="false">#comment-504889</guid>
		<description>Enter comment here.</description>
		<content:encoded><![CDATA[<p>Enter comment here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bochs on the PSP by Ruth Stivers</title>
		<link>http://postneo.com/2005/08/12/bochs-on-the-psp/comment-page-1#comment-504873</link>
		<dc:creator>Ruth Stivers</dc:creator>
		<pubDate>Tue, 22 Feb 2011 21:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.postneo.com/?p=3737#comment-504873</guid>
		<description>I am Im investing much more of my time online then everything else, oh well just thought I&#039;d pop in and say hi.</description>
		<content:encoded><![CDATA[<p>I am Im investing much more of my time online then everything else, oh well just thought I&#8217;d pop in and say hi.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nokia 770 Gains FCC Approval by Anthony Ingram</title>
		<link>http://postneo.com/2005/08/31/nokia-770-gains-fcc-approval/comment-page-1#comment-504863</link>
		<dc:creator>Anthony Ingram</dc:creator>
		<pubDate>Tue, 22 Feb 2011 21:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.postneo.com/2005/08/31/nokia-770-is-fcc-approved#comment-504863</guid>
		<description>Hello there, Im following blog from the long time now and read all the posts continual when I discovered it first timevery nice read!! Thank you!Cu</description>
		<content:encoded><![CDATA[<p>Hello there, Im following blog from the long time now and read all the posts continual when I discovered it first timevery nice read!! Thank you!Cu</p>
]]></content:encoded>
	</item>
</channel>
</rss>

